Walk 9 | Ride 9 | Walk 18 | Ride 18 | |
Weekday (Open – 4pm) | $ 15.00 | $ 18.00 | $ 20.00 | $ 25.00 |
Weekday Sr. / Jr. / Act. Military (Open – 4pm) | $ 15.00 | $ 20.00 | ||
Weekend (Open – 8am) | $ 17.00 | $ 22.00 | $ 20.00 | $ 28.00 |
Weekend (8am – 12pm) | $ 14.00 | $ 22.00 | $ 26.00 | $ 35.00 |
Weekend (12pm – 2pm) | $ 14.00 | $ 22.00 | $ 20.00 | $ 30.00 |
Weekend (2pm – 4pm) | $ 14.00 | $ 22.00 | $ 16.00 | $ 25.00 |
- 4pm – 5pm$ 21.00 (7-days a week!)“All-U-Can-Ride”
- 5pm – 6pm$ 19.00 (7-days a week!)“All-U-Can-Ride”
- 6pm – Dusk$ 17,00 (7-days a week!)“All-U-Can-Ride”
On holidays, weekend rates will apply.
Thank you for your cooperation!
Promotional discounts are offered throughout the season, keep tabs on our web-site, local papers and e-mails for discount offerings!
Sign up at www.fallentimbersfairways.com for our email newsletter!
All rates noted as “SPECIAL” are not subject to additional
discounts or special offerings.
Call today to set up a tee time: 419-878-GOLF